Usage Statistics for nossebro.biz

Summary Period: February 2012
Generated 29-Feb-2012 23:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5643
Total Files 4732
Total Pages 4196
Total Visits 758
Total KBytes 179879
Total Unique Sites 431
Total Unique URLs 333
Total Unique Referrers 491
Total Unique User Agents 197
. Avg Max
Hits per Hour 8 345
Hits per Day 194 705
Files per Day 163 657
Pages per Day 144 492
Sites per Day 14 39
Visits per Day 26 45
KBytes per Day 6203 58517
Hits by Response Code
Code 200 - OK 83.86% 4732
Code 301 - Moved Permanently 0.50% 28
Code 304 - Not Modified 1.59% 90
Code 403 - Forbidden 0.37% 21
Code 404 - Not Found 13.68% 772

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 694 12.30% 486 10.27% 492 11.73% 45 5.94% 31 7.19% 9861 5.48%
2 174 3.08% 152 3.21% 149 3.55% 32 4.22% 19 4.41% 7460 4.15%
3 259 4.59% 198 4.18% 201 4.79% 32 4.22% 21 4.87% 14901 8.28%
4 110 1.95% 94 1.99% 97 2.31% 26 3.43% 19 4.41% 7483 4.16%
5 53 0.94% 40 0.85% 35 0.83% 18 2.37% 17 3.94% 5269 2.93%
6 215 3.81% 131 2.77% 123 2.93% 31 4.09% 29 6.73% 3058 1.70%
7 52 0.92% 39 0.82% 37 0.88% 19 2.51% 19 4.41% 487 0.27%
8 150 2.66% 122 2.58% 109 2.60% 38 5.01% 23 5.34% 7753 4.31%
9 60 1.06% 44 0.93% 45 1.07% 15 1.98% 18 4.18% 556 0.31%
10 68 1.21% 60 1.27% 59 1.41% 25 3.30% 11 2.55% 4196 2.33%
11 224 3.97% 215 4.54% 216 5.15% 33 4.35% 17 3.94% 6599 3.67%
12 100 1.77% 89 1.88% 90 2.14% 24 3.17% 17 3.94% 3073 1.71%
13 282 5.00% 227 4.80% 225 5.36% 23 3.03% 19 4.41% 5176 2.88%
14 196 3.47% 180 3.80% 176 4.19% 39 5.15% 26 6.03% 6342 3.53%
15 116 2.06% 106 2.24% 102 2.43% 18 2.37% 13 3.02% 1499 0.83%
16 70 1.24% 55 1.16% 55 1.31% 19 2.51% 16 3.71% 660 0.37%
17 266 4.71% 233 4.92% 195 4.65% 29 3.83% 39 9.05% 5621 3.13%
18 182 3.23% 173 3.66% 174 4.15% 17 2.24% 17 3.94% 1659 0.92%
19 98 1.74% 84 1.78% 78 1.86% 16 2.11% 17 3.94% 3135 1.74%
20 192 3.40% 168 3.55% 157 3.74% 24 3.17% 20 4.64% 1618 0.90%
21 190 3.37% 168 3.55% 153 3.65% 24 3.17% 22 5.10% 1641 0.91%
22 705 12.49% 657 13.88% 262 6.24% 21 2.77% 13 3.02% 58517 32.53%
23 192 3.40% 183 3.87% 173 4.12% 30 3.96% 27 6.26% 1945 1.08%
24 157 2.78% 135 2.85% 137 3.27% 24 3.17% 20 4.64% 1376 0.77%
25 188 3.33% 159 3.36% 152 3.62% 22 2.90% 20 4.64% 5519 3.07%
26 240 4.25% 209 4.42% 210 5.00% 28 3.69% 27 6.26% 2124 1.18%
27 174 3.08% 152 3.21% 134 3.19% 30 3.96% 24 5.57% 10423 5.79%
28 90 1.59% 66 1.39% 67 1.60% 22 2.90% 26 6.03% 846 0.47%
29 146 2.59% 107 2.26% 93 2.22% 34 4.49% 30 6.96% 1082 0.60%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 5 148 2.62% 4 137 2.90% 4 136 3.24% 79 2304 1.28%
3 8 255 4.52% 8 234 4.95% 8 236 5.62% 217 6285 3.49%
4 7 203 3.60% 5 173 3.66% 6 176 4.19% 189 5467 3.04%
5 11 324 5.74% 10 290 6.13% 9 278 6.63% 169 4895 2.72%
6 9 279 4.94% 8 259 5.47% 8 258 6.15% 284 8239 4.58%
7 8 252 4.47% 7 211 4.46% 7 220 5.24% 133 3859 2.15%
8 9 283 5.02% 8 247 5.22% 8 233 5.55% 232 6716 3.73%
9 5 153 2.71% 4 136 2.87% 4 135 3.22% 114 3313 1.84%
10 6 196 3.47% 5 169 3.57% 5 159 3.79% 107 3106 1.73%
11 6 191 3.38% 5 170 3.59% 5 156 3.72% 292 8466 4.71%
12 6 187 3.31% 5 161 3.40% 5 153 3.65% 389 11294 6.28%
13 4 134 2.37% 3 101 2.13% 3 103 2.45% 113 3273 1.82%
14 17 503 8.91% 11 331 6.99% 10 307 7.32% 192 5580 3.10%
15 10 297 5.26% 9 264 5.58% 8 237 5.65% 261 7569 4.21%
16 10 314 5.56% 7 227 4.80% 7 219 5.22% 201 5839 3.25%
17 5 152 2.69% 4 125 2.64% 3 104 2.48% 84 2436 1.35%
18 5 155 2.75% 4 139 2.94% 4 133 3.17% 239 6919 3.85%
19 6 191 3.38% 5 153 3.23% 5 152 3.62% 174 5056 2.81%
20 6 176 3.12% 5 152 3.21% 4 138 3.29% 199 5765 3.21%
21 23 671 11.89% 18 544 11.50% 14 406 9.68% 1226 35550 19.76%
22 15 446 7.90% 13 398 8.41% 5 153 3.65% 1063 30837 17.14%
23 4 133 2.36% 3 111 2.35% 3 104 2.48% 245 7109 3.95%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 2074 36.75% 19995 11.12% /webalizer/
2 452 8.01% 1657 0.92% /
3 432 7.66% 48036 26.70% /webalizer/usage_201101.html
4 71 1.26% 425 0.24% /images/
5 71 1.26% 59 0.03% /marknad_kml/
6 71 1.26% 98 0.05% /sj/
7 65 1.15% 75 0.04% /slides/
8 48 0.85% 237 0.13% /2009-08-25.html
9 45 0.80% 4952 2.75% /webalizer/usage_201102.html
10 44 0.78% 5202 2.89% /webalizer/usage_201110.html
11 42 0.74% 74 0.04% /sj/images/
12 40 0.71% 284 0.16% /medlemmar.html
13 40 0.71% 34 0.02% /slides/backgrounds/
14 39 0.69% 102 0.06% /copyright.html
15 38 0.67% 152 0.08% /omoss.html
16 31 0.55% 231 0.13% /aktiviteter.html
17 31 0.55% 120 0.07% /lanka.html
18 30 0.53% 137 0.08% /2010-07-27.html
19 30 0.53% 114 0.06% /default.css
20 30 0.53% 135 0.07% /lillasyster/
21 29 0.51% 115 0.06% /attsynas.html
22 27 0.48% 106 0.06% /2010-05-25.html
23 27 0.48% 140 0.08% /lillasyster.html
24 25 0.44% 25 0.01% /client/
25 23 0.41% 35 0.02% /sitemap.xml
26 23 0.41% 0 0.00% /templates/
27 21 0.37% 1105 0.61% /images/img03.jpg
28 21 0.37% 280 0.16% /images/kopmannaforening_logo.png
29 20 0.35% 32 0.02% /images/img02.gif
30 20 0.35% 1 0.00% /images/img6.gif

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 432 7.66% 48036 26.70% /webalizer/usage_201101.html
2 8 0.14% 34054 18.93% /lillasyster/lillasyster_highresolution.jpg
3 2074 36.75% 19995 11.12% /webalizer/
4 7 0.12% 16376 9.10% /lillasyster/david_malm_hiresolution.jpg
5 5 0.09% 10841 6.03% /marknad_kml/PICT0249.JPG
6 44 0.78% 5202 2.89% /webalizer/usage_201110.html
7 45 0.80% 4952 2.75% /webalizer/usage_201102.html
8 452 8.01% 1657 0.92% /
9 2 0.04% 1418 0.79% /client/kpmf/images/lillasyster.gif
10 13 0.23% 1388 0.77% /webalizer/usage_201202.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2074 36.75% 177 24.18% /webalizer/
2 452 8.01% 158 21.58% /
3 432 7.66% 78 10.66% /webalizer/usage_201101.html
4 71 1.26% 37 5.05% /images/
5 48 0.85% 29 3.96% /2009-08-25.html
6 45 0.80% 24 3.28% /webalizer/usage_201102.html
7 38 0.67% 19 2.60% /omoss.html
8 40 0.71% 16 2.19% /medlemmar.html
9 39 0.69% 14 1.91% /copyright.html
10 30 0.53% 12 1.64% /lillasyster/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2074 36.75% 178 24.35% /webalizer/
2 452 8.01% 142 19.43% /
3 432 7.66% 91 12.45% /webalizer/usage_201101.html
4 48 0.85% 28 3.83% /2009-08-25.html
5 71 1.26% 21 2.87% /images/
6 40 0.71% 21 2.87% /medlemmar.html
7 38 0.67% 20 2.74% /omoss.html
8 39 0.69% 15 2.05% /copyright.html
9 31 0.55% 13 1.78% /lanka.html
10 44 0.78% 13 1.78% /webalizer/usage_201110.html

Top 30 of 431 Total Sites
# Hits Files KBytes Visits Hostname
1 444 7.87% 444 9.38% 50824 28.25% 86 11.35% 178-137-16-47-lvv.broadband.kyivstar.net
2 339 6.01% 321 6.78% 30194 16.79% 5 0.66% bzq-62-219-8-227.static.dcenter.bezeqint.net
3 261 4.63% 253 5.35% 27093 15.06% 0 0.00% bzq-114-71-13.static.bezeqint.net
4 185 3.28% 121 2.56% 2589 1.44% 43 5.67% 208.115.113.90
5 172 3.05% 96 2.03% 1820 1.01% 39 5.15% 208-115-111-74-reverse.wowrack.com
6 126 2.23% 77 1.63% 3641 2.02% 61 8.05% spider-213-180-209-251.yandex.com
7 121 2.14% 121 2.56% 1175 0.65% 4 0.53% 109-121-42-176.adsl-a-8.sezampro.rs
8 99 1.75% 99 2.09% 962 0.53% 5 0.66% 79-175-71-91.adsl-a-1.sezampro.rs
9 92 1.63% 41 0.87% 356 0.20% 2 0.26% 78.136.13.198
10 90 1.59% 40 0.85% 268 0.15% 2 0.26% 78.136.1.213
11 87 1.54% 87 1.84% 845 0.47% 6 0.79% 109-121-43-245.adsl-a-8.sezampro.rs
12 86 1.52% 47 0.99% 252 0.14% 3 0.40% s1.960.clients.serverdeals.org
13 83 1.47% 65 1.37% 502 0.28% 4 0.53% 38.111.147.84
14 80 1.42% 74 1.56% 3925 2.18% 1 0.13% 159.253.145.175-static.reverse.softlayer.com
15 77 1.36% 77 1.63% 748 0.42% 4 0.53% 79-175-68-21.adsl-a-1.sezampro.rs
16 77 1.36% 77 1.63% 748 0.42% 3 0.40% 79-175-77-118.adsl-a-1.sezampro.rs
17 72 1.28% 48 1.01% 261 0.15% 12 1.58% sticker00.yandex.ru
18 68 1.21% 68 1.44% 3585 1.99% 2 0.26% 57.232.238.178.static.giga-dns.com
19 66 1.17% 66 1.39% 641 0.36% 4 0.53% 79-175-66-167.adsl-a-1.sezampro.rs
20 63 1.12% 24 0.51% 204 0.11% 2 0.26% 78.136.13.201
21 55 0.97% 55 1.16% 534 0.30% 5 0.66% 109-121-31-121.adsl-a-6.sezampro.rs
22 55 0.97% 55 1.16% 534 0.30% 3 0.40% 77-105-22-57.adsl-3.sezampro.rs
23 55 0.97% 55 1.16% 534 0.30% 1 0.13% 77-105-62-149.adsl-1.sezampro.rs
24 55 0.97% 55 1.16% 534 0.30% 4 0.53% 79-175-72-159.adsl-a-1.sezampro.rs
25 51 0.90% 51 1.08% 2169 1.21% 17 2.24% 75.233.238.178.static.giga-dns.com
26 49 0.87% 25 0.53% 176 0.10% 2 0.26% 78.136.1.211
27 45 0.80% 22 0.46% 107 0.06% 2 0.26% 78.136.1.208
28 44 0.78% 44 0.93% 427 0.24% 3 0.40% 109-121-12-136.adsl-a-4.sezampro.rs
29 44 0.78% 44 0.93% 427 0.24% 2 0.26% 109-121-24-141.adsl-a-6.sezampro.rs
30 44 0.78% 44 0.93% 428 0.24% 3 0.40% 109-121-9-59.adsl-a-4.sezampro.rs

Top 10 of 431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 7.87% 444 9.38% 50824 28.25% 86 11.35% 178-137-16-47-lvv.broadband.kyivstar.net
2 339 6.01% 321 6.78% 30194 16.79% 5 0.66% bzq-62-219-8-227.static.dcenter.bezeqint.net
3 261 4.63% 253 5.35% 27093 15.06% 0 0.00% bzq-114-71-13.static.bezeqint.net
4 14 0.25% 9 0.19% 4407 2.45% 1 0.13% fw.alta.nordavis.no
5 11 0.19% 9 0.19% 4397 2.44% 1 0.13% c83-251-216-159.bredband.comhem.se
6 10 0.18% 9 0.19% 4393 2.44% 1 0.13% net145.79.95-219.izhevsk.ertelecom.ru
7 10 0.18% 9 0.19% 4393 2.44% 1 0.13% ti0017a380-1150.bb.online.no
8 80 1.42% 74 1.56% 3925 2.18% 1 0.13% 159.253.145.175-static.reverse.softlayer.com
9 126 2.23% 77 1.63% 3641 2.02% 61 8.05% spider-213-180-209-251.yandex.com
10 68 1.21% 68 1.44% 3585 1.99% 2 0.26% 57.232.238.178.static.giga-dns.com

Top 30 of 491 Total Referrers
# Hits Referrer
1 2434 43.13% - (Direct Request)
2 110 1.95% http://seven-kisses.ru
3 90 1.59% http://www.prirodanadar.rs/dejstvo.html
4 50 0.89% http://www.stolarijabeograd.rs/galerija/
5 45 0.80% http://solutions.my1.ru
6 40 0.71% http://www.prirodanadar.rs/kontakt.html
7 40 0.71% http://www.prirodanadar.rs/proizvodi-gelovi-bio-muscular.html
8 35 0.62% http://www-mamba.ru
9 30 0.53% http://www.prirodanadar.rs/kupovina.html
10 30 0.53% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi-uputstvo.html
11 20 0.35% http://www.prirodanadar.rs
12 20 0.35% http://www.prirodanadar.rs/proizvodi-kreme-bio-balsam.html
13 15 0.27% http://bungalowvtrz.dousetsu.com/sitemap.html
14 15 0.27% http://prestoudphg.dousetsu.com/sitemap.html
15 10 0.18% http://adapterzi.com/chevy-malibu-show-diagram-arvada.html
16 10 0.18% http://arakoks.com/how-to-corrola-2004-front-doir-bellingham.html
17 10 0.18% http://arakoks.com/monessen-how-to-change-timing-belt-1991-4-runner.html
18 10 0.18% http://arbitratedgmw.dousetsu.com/sitemap.html
19 10 0.18% http://atopicar.com/eau-claire-custom-lowered-2011-expedition.html
20 10 0.18% http://atopicar.com/timing-marks-details-on-ranger-carson-city.html
21 10 0.18% http://bashard.com/86-dodge-ram-1500-cleveland.html
22 10 0.18% http://bashard.com/santa-clarita-full-time-4wd-logo-for-mazda.html
23 10 0.18% http://bazgakija.com/2006-nissan-altima-aftermarket-audio-mods-elmira.html
24 10 0.18% http://bazgakija.com/allentown-bethlehem-nissan-altima-2005-led-tail-lights.html
25 10 0.18% http://bazgakija.com/altima-2005-on-22-s-rancho-cucamonga.html
26 10 0.18% http://bedbathand-beyondcoupons.com/
27 10 0.18% http://beloje.com/car-4x4-rims-24-saginaw.html
28 10 0.18% http://beloje.com/where-is-the-egr-valve-on-a-2001-dodge-ram-morgantown.html
29 10 0.18% http://bencmrk.com/bowling-green-camioneta-ford-ranger-2006-2x2.html
30 10 0.18% http://bencmrk.com/youngstown-ford-explorer-99-doesn-t-start.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 41.18% nossebro köpmannaförening
2 4 23.53% lillasyster
3 2 11.76% david malm
4 1 5.88% företag essunga
5 1 5.88% gerdas bageri nossebro
6 1 5.88% nossebro
7 1 5.88% nossebro bilder

Top 15 of 197 Total User Agents
# Hits User Agent
1 2014 35.69% Mozilla 4/0
2 504 8.93% My Nutch Spider/Nutch-1.4
3 357 6.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 199 3.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 140 2.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 125 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 120 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 100 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 92 1.63% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
10 85 1.51% Mozilla/5.0 (compatible)
11 84 1.49% Mozilla/6.0 (compatible)
12 83 1.47% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 80 1.42% intelium_bot
14 78 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 55 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1891 33.51% 1891 39.96% 18372 10.21% Serbia
2 1150 20.38% 1103 23.31% 111425 61.94% Network (net)
3 1043 18.48% 664 14.03% 7267 4.04% Unresolved/Unknown
4 977 17.31% 629 13.29% 17635 9.80% Commercial (com)
5 207 3.67% 179 3.78% 5130 2.85% Russian Federation
6 123 2.18% 70 1.48% 7421 4.13% Sweden
7 103 1.83% 58 1.23% 330 0.18% Non-Profit (org)
8 90 1.59% 90 1.90% 331 0.18% Address Routing (arpa)
9 24 0.43% 18 0.38% 8800 4.89% Norway
10 14 0.25% 14 0.30% 182 0.10% Iceland
11 5 0.09% 5 0.11% 575 0.32% Turkey
12 4 0.07% 2 0.04% 14 0.01% Germany
13 3 0.05% 3 0.06% 19 0.01% Ukraine
14 2 0.04% 1 0.02% 9 0.01% France
15 2 0.04% 1 0.02% 7 0.00% Seychelles
16 2 0.04% 2 0.04% 19 0.01% United Kingdom
17 1 0.02% 1 0.02% 0 0.00% Brazil
18 1 0.02% 0 0.00% 4 0.00% Moldova
19 1 0.02% 1 0.02% 2339 1.30% Netherlands


Generated by Webalizer Version 2.20